Property Attributes
- MLS#10178263
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CitySmithfield
- NeighborhoodLiberty Creek
- Zip27577
- StyleCraftsman
- Year Built2026
- Price$ 320,740
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1813
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
For Comp Purposes Only
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - West Smithfield Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Johnston - Cleveland High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $320,740 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Heat Pump,Zoned,None |
| Cooling | Central Air,Electric,Zoned |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Plumbed For Ice Maker,Refrigerator |
| HOA Fee | 575 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | Batts Insulation,Blown-In Insulation,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Pond Year Round,Trail(s),Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Liberty Creek |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-40/210 take 210 east to Left on Crantock Rd. Liberty Creek is on the Right. Use 2500 Crantock Road for GPS purposes. Lot on right at lot 156. Use Google maps. |
| High School | Johnston - Cleveland High School |
| City | Smithfield |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 31319.64 |
| Elementary School | Johnston - West Smithfield Elementary |
| Tax Annual Amount | 0.69 |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Structure Type | House,Site Built |
| Builder Name | Smith Douglas Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Eat-in Kitchen,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Water Closet |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1813 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Garage,Garage Faces Front,Paved |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 0.69 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1813 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Asphalt |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).