Property Attributes
- MLS#10190595
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodOvation at Sweetbrier
- Zip27703
- StyleCraftsman
- Year Built2027
- Price$ 452,615
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1706
- Lot Size0.11 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Main-level living at its best! Discover the Ovation at Sweetbrier, Durham's exciting new 55+ active adult community. Designed for comfort and convenience, this home features 3 bedrooms and 2 full baths on the main level, plus an additional bedroom on the second floor to adapt to your lifestyle. The open-concept floor plan creates an inviting atmosphere for entertaining, while the chef-inspired kitchen boasts a large island, generous counter space, and stainless steel appliances. Relax with your morning coffee or evening cocktail on the covered rear porch, then unwind in the spacious primary suite featuring a tiled walk-in shower, double vanity, and walk-in closet. A versatile retreat space, additional bedroom, and an upstairs guest suite with a full bath offer plenty of room for visitors, hobbies, or a private home office. Enjoy the benefits of low-maintenance living with lawn care included, along with resort-style amenities including a clubhouse, fitness center, pool, hot tub, pickleball and tennis courts, dog park, walking trails, community garden, and more. Ideally located near Brier Creek, RDU Airport, and I-540, Sweetbrier is where comfort, connection, and convenience come together.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Spring Valley Elementary School Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $452,615 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Range,Free-Standing Electric Range,Gas Water Heater,Microwave,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Road Maintenance,Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Craftsman |
| Construction Materials | Board & Batten Siding,Fiber Cement,Low VOC Paint/Sealant/Varnish |
| Year Built | 2027 |
| Stories Count | 1 |
| Levels | One and One Half |
| Unit Number | 348 |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Fitness Center,Park,Pool,Sidewalks,Street Lights,Tennis Court(s),Other |
| Accessibility | Level Flooring |
| Assoc Fee Paid Per | Monthly |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Game Court Exterior,Jogging Path,Landscaping,Maintenance Grounds,Maintenance Structure,Management,Park,Picnic Area,Pool,Recreation Facilities,Spa/Hot Tub,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Ovation at Sweetbrier |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-540, take Glenwood/70 West toward Durham, Right on Brier Creek Parkway, Stay Straight until dead ends. Left on Leesville Road, Right on Doc Nichols, Ovation at Sweetbrier is straight ahead on the right. Turn Right onto Grand Ovation Way. Turn right on Bull City Bend, first left next to the future clubhouse, next right, home straight ahead on the right. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | true |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4821 |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Durham - Spring Valley Elementary School |
| Middle/Junior High School | Durham - Neal Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Double Vanity,Eat-in Kitchen,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Recessed Lighting,Shower Only,Smooth Ceilings,Storage,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1706 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Kitchen Level |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Building Area Total | 1706 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Other Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).