Property Attributes
- MLS#10186002
- TypeSingle Family
- Listing Status Active Under Contract
- CountyJohnston
- CityClayton
- NeighborhoodMatthews Farm
- Zip27520
- StyleCottage, Traditional
- Year Built2004
- Price$ 424,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2027
- Lot Size1.49 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Awesome Culdesac Lot that Backs to 220 Wooded Acres. Land Behind is Leased to a Hunting Club/ Lot Size for the Home is 1.49 Acres/ Lot is Level and Very Private....Perfect for Lots of Outdoor Sports Activities, Gardening, etc. Maybe Even for a Horse! / Greenhouse Conveys/Large Driveway is Perfect for Parking Several Cars/ This Home has Three Downstairs Bedrooms Including the Owners' Suite/Plenty of Closet Space in These Bedrooms/ Owner Suite Boasts a Large Walk-In Closet and Built in Shelving in the Bedroom/ Home has a Large Kitchen with an Open Wall into the Family Room/ Upstairs is a Finished Room the Owners Used as a Bedroom....It Has a Full Bath!!/ Washer, Dryer and Fridge Stay/ This Home Also has a Covered Porch on Rear that can be Screened/ Gutter Guards and a 4400 Gas Generator With Electrical Hookup and Connection Cable/Home is Just Minutes from 40-42 Area...Highly Desirable Cleveland Area
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Polenta Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Johnston - Cleveland High School High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $424,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Septic Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Self Cleaning Oven |
| Zoning | RAG |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Screened |
| Architectural Style | Cottage,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Accessibility | Level Flooring |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Matthews Farm |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | Take Cleveland School Road South from NC 42/ Turn Rt onto Matthews Road/ Turn Left onto Tomahawk/ Home is on Right at end of Culdesac |
| High School | Johnston - Cleveland High School |
| City | Clayton |
| Senior Community Y/N | false |
| Open Parking Spaces | 10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 64904 |
| Carport Y/N | false |
| Elementary School | Johnston - Polenta Elementary |
| Tax Annual Amount | 2227.96 |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Bookcases,Ceiling Fan(s),High Ceilings,Pantry,Primary Downstairs,Room Over Garage,Separate Shower,Smooth Ceilings,Soaking Tub,Storage,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2027 |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Partial |
| Parking Features | Additional Parking,Driveway,Garage,Garage Door Opener,Gravel,Open |
| Lot Features | Back Yard,Cul-De-Sac,Few Trees,Front Yard,Garden,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 1.49 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 2027 |
| Lot Size Acres | 1.49 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | State Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).